
//
| High | 1.37 |
|---|---|
| Low | 1.34 |
| Volume | 536.8K |
| 10 Day Avg. Vol | 803.9K |
| 52 wk High | 2.84 |
|---|---|
| 52 wk Low | 0.97 |
| YTD % Change | -17.22 |
| 1 Yr % Change | -41.18 |
| EPS | -0.01 |
|---|---|
| Market Cap | 871.7M |
| Shares Out | 650.0M |
| Price/Earnings | -- |
| Revenue (TTM) | 66.9B |
|---|---|
| Beta | 3.03 |
| Dividend | -- |
| Yield | 0.00% |
Temperature History - Mar 31
| Today | Normal | Record | 3/31/2015 | |
|---|---|---|---|---|
| High | 47° | 51° | N/A | 57° |
| Low | 28° | 25° | N/A | 41° |
//

//
No comments:
Post a Comment